Cambodia Market Profile
| MFI's - most recent data | Report Date |
5b
Loans (USD) |
2.3m
Borrowers |
3.5b
Deposits (USD) |
2.8m
Depositors |
|---|---|---|---|---|---|
| ACLEDA | 2015-09-30 | 2,351,512,310 | 403,878 | 2,248,587,607 | 1,595,703 |
| AEON | 2014 | 20,825,040 | 30,749 | 0 | 0 |
| AMK | 2015-09-30 | 118,603,932 | 323,564 | 57,723,289 | 123,324 |
| AMRET | 2015-09-30 | 392,563,352 | 309,179 | 187,164,080 | 161,022 |
| CBIRD | 2014-03-31 | 2,574,710 | 5,162 | 139,977 | 6,931 |
| CCSF | 2015-09-30 | 7,233,729 | 8,622 | 1,684,579 | 642 |
| Chamroeun | 2015-09-30 | 8,662,721 | 44,296 | 486,143 | 53,887 |
| Delta Microfinance | 2015-09-30 | 8,203,399 | 8,264 | — | 0 |
| EAP | 2013-03-31 | 2,844,550 | 203 | — | — |
| Farmer Finance Ltd | 2014 | 378,694 | 363 | 0 | 0 |
| First Finance | 2015-09-30 | 19,356,435 | 1,617 | 0 | 0 |
| FUDF | 2013-03-31 | 492,717 | 631 | — | — |
| HKL | 2015-09-30 | 324,835,126 | 104,269 | 229,623,139 | 188,540 |
| IPR | 2015-09-30 | 8,916,490 | 4,688 | 0 | 0 |
| KREDIT | 2015-09-30 | 116,272,442 | 90,336 | 47,865,969 | 28,808 |
| LOLC | 2015-09-30 | 160,421,555 | 207,249 | 0 | 0 |
| LY HOUR | 2015-09-30 | 34,888,056 | 11,244 | 0 | 0 |
| Malis | 2013-03-31 | 3,945,254 | 2,405 | — | — |
| Maxima | 2015-09-30 | 7,319,252 | 4,581 | 0 | 0 |
| PRASAC | 2015-09-30 | 791,490,048 | 300,195 | 432,476,396 | 431,484 |
| Prime MF | 2013-03-31 | 1,561,778 | 524 | — | — |
| SAMIC Plc | 2015-09-30 | 13,050,094 | 19,561 | 0 | 0 |
| Sathapana Limited | 2015-09-30 | 445,705,733 | 110,453 | 255,073,600 | 119,818 |
| Seilanithih | 2015-09-30 | 3,680,000 | 5,102 | 220,000 | 10,133 |
| VisionFund Cambodia | 2015-09-30 | 119,576,648 | 268,114 | 21,893,277 | 47,640 |
| YCP | 2013-03-31 | 720,743 | 367 | — | — |
FEATURED INTELLIGENCE
- 2015 - September : FactsheetNovember 24, 2015
- 2015 - September : BarometerOctober 26, 2015
- 2015 - June : FactsheetJuly 22, 2015
- 2015 - June : BarometerJuly 15, 2015
- 2015 - March : FactsheetJune 24, 2015
- 2015 - March : BarometerApril 24, 2015
- 2014 - December : FactsheetApril 23, 2015
- 2014 - September : FactsheetFebruary 06, 2015
- 2011 - Country BriefingFebruary 29, 2012
- ArchivesJune 01, 2010
Read more: http://www.mixmarket.org/mfi/country/Cambodia?gclid=Cj0KEQiAno60BRDt89rAh7qt-4wBEiQASes2tUvG-wnRUp0mV78WDxHC9A3p_y6PELyua41bhOkRZcQaAkOB8P8HAQ#ixzz3voomJ04J
Posted in:



0 comments:
Post a Comment